On this page
Total cost of fresh IVF treatment
IVF Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
LWC pre-treatment blood test (Female) | £0.00 | £170 | £170 |
Fresh IVF treatment cycle including: • Clinical advice and supervision of treatment. • Ultrasound scan monitoring • Hormonal testing if required (Progesterone, Estradiol, LH) at the end of ovarian stimulation. • Egg collection • Preparation and culture of eggs and sperms • IVF • Time lapse monitoring (limited availability) • Extended embryo culture to blastocyst stage • One fresh embryo transfer in embryo glue • One viability pregnancy scan or review consultation within 8 weeks of a negative outcome • HFEA fees • 3 counselling sessions. | £1,100.00 | £2,280.00 | £3,380.00 |
Anaesthetic fees | N/A | £400 | £400 |
Embryo freezing and 1-year Embryo Storage (refundable if no freezing) | N/A | £660 | £660 |
Total cost of fresh IVF treatment cycle | £4610 |
Additional | Consultant Charge | Hospital Charge |
---|---|---|
Outpatient ultrasound guided trial (mock) Embryo transfer | £100.00 | £50.00 |
Outpatient Ultrasound guided endometrial scratching | £100.00 | £50.00 |
LWC-D Pre-treatment blood tests (Male) | £0.00 | £170 |
The price of the medications (Couple would get the medication from any supplier of their choice) | Varies | Varies |
The cost of a full ICSI treatment cycle
IVF Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
LWC pre-treatment blood test (Female) | £0.00 | £170.00 | £170.00 |
Fresh IVF treatment cycle including: • Clinical advice and supervision of treatment. • Ultrasound scan monitoring • Hormonal testing if required (Progesterone, Estradiol, LH) at the end of ovarian stimulation. • Egg collection • Preparation and culture of eggs and sperms • IVF • Time lapse monitoring (limited availability) • Extended embryo culture to blastocyst stage • One fresh embryo transfer in embryo glue • One viability pregnancy scan or review consultation within 8 weeks of a negative outcome • HFEA fees • 3 counselling sessions | £1,100.00 | £3,080.00 | £4,180.00 |
Anaesthetic fees | N/A | £400 | £400 |
Embryo freezing and 1-year Embryo Storage (refundable if no freezing) | N/A | £660 | £660 |
Total cost of fresh ICSI treatment cycle | £1,100.00 | £4310.00 | £5410 |
Additional costs | Consultant Charge | Hospital Charge |
---|---|---|
Outpatient ultrasound guided trial (mock) Embryo transfer | £100.00 | £50.00 |
Outpatient Ultrasound guided endometrial scratching | £100.00 | £50.00 |
LWC-D Pre-treatment blood tests (Male) | £0.00 | £170.00 |
The price of the medications (Couple would get the medication from any supplier of their choice) | Varies | Varies |
The cost of a Modified Natural IVF treatment cycle (MNC-IVF)
IVF Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
LWC pre-treatment blood test (Female) | £0.00 | £170.00 | £170.00 |
Fresh MNC IVF treatment cycle including: • Clinical advice and supervision of treatment. • Ultrasound scan monitoring (including a baseline scan and One interim scan) • Egg collection • Preparation and culture of eggs and sperms • IVF • Time lapse monitoring (limited availability) • Extended embryo culture to blastocyst stage • One fresh embryo transfer in embryo glue • One viability pregnancy scan or review consultation within 8 weeks of a negative outcome • HFEA fees | £800.00 | £2,000.00 | £2,800.00 |
Anaesthetic fees | N/A | £400.00 | £400.00 |
Embryo freezing and 1-year Embryo Storage (refundable if no freezing) | N/A | £660.00 | £660.00 |
Total cost of Fresh MNC-IVF treatment cycle | £800.00 | £3230.00 | £4030.00 |
Additional costs | Consultant Charge | Hospital Charge |
---|---|---|
Outpatient ultrasound guided trial (mock) Embryo transfer | £100.00 | £50.00 |
Outpatient Ultrasound guided endometrial scratching | £100.00 | £50.00 |
Additional ultrasound scan | £80.00 | £20.00 |
LWC-D Pre-treatment blood tests (Male) | £0.00 | £170.00 |
The price of the medications (Couple would get the medication from any supplier of their choice) | Varies | Varies |
The cost of a Modified Natural ICSI treatment cycle (MNC-ICSI)
IVF Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
LWC pre-treatment blood test (Female) | £0.00 | £170.00 | £170.00 |
Fresh MNC IVF treatment cycle including: • Clinical advice and supervision of treatment. • Ultrasound scan monitoring (including a baseline scan and One interim scan) • Egg collection • Preparation and culture of eggs and sperms • IVF • Time lapse monitoring (limited availability) • Extended embryo culture to blastocyst stage • One fresh embryo transfer in embryo glue • One viability pregnancy scan or review consultation within 8 weeks of a negative outcome • HFEA fees | £800.00 | £2,900.00 | £3,700.00 |
Anaesthetic fees | N/A | £400.00 | £400.00 |
Embryo freezing and 1-year Embryo Storage (refundable if no freezing) | N/A | £660.00 | £660.00 |
Total cost of Fresh MNC-IVF treatment cycle | £800 | £4130.00 | £4930.00 |
Additional costs | Consultant Charge | Hospital Charge |
---|---|---|
Outpatient ultrasound guided trial (mock) Embryo transfer | £100.00 | £50.00 |
Outpatient Ultrasound guided endometrial scratching | £100.00 | £50.00 |
Additional ultrasound scan | £80.00 | £20.00 |
LWC-D Pre-treatment blood tests (Male) | £0.00 | £170.00 |
The price of the medications (Couple would get the medication from any | Varies | Varies |
The cost of a frozen embryo transfer treatment cycle (FET)
FET Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
FET treatment cycle including: • Clinical advice and supervision of treatment • Ultrasound scan monitoring (including a baseline scan and One interim scan) • Embryo (s) thawing • Extended embryo culture to blastocyst stage (if required) • Fresh embryo transfer in embryo glue • One viability pregnancy scan • HFEA fees | £400.00 | £950.00 | £1350 |
Total cost of Fresh FET treatment cycle | £400.00 | £950.00 | £1350 |
Additional costs | Consultant Charge | Hospital Charge |
---|---|---|
Outpatient ultrasound guided trial (mock) Embryo transfer | £100.00 | £50.00 |
Outpatient Ultrasound guided endometrial scratching | £100.00 | £50.00 |
Additional ultrasound scan | £80.00 | £20.00 |
LWC pre-treatment blood test (Female if the last blood report is over 2-years old) | £0.00 | £170.00 |
The price of the medications (Couple would get the medication from any supplier of their choice) | Varies | Varies |
The cost of an Intrauterine Insemination with partner – Husband sperms (IUI)
IUI Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
LWC pre-treatment blood test (Female) (first cycle only) | £0.00 | £170.00 | |
IUI treatment cycle including: • Clinical advice and supervision of treatment. • Andrology lab work • Ultrasound guided intrauterine insemination • One viability pregnancy scan | £400.00 | £400.00 | |
Total cost of IUI treatment cycle | £400.00 | £570.00 | £970.00 |
Additional costs | Consultant Charge | Hospital Charge |
---|---|---|
LWC-D Pre-treatment blood tests (Male) | £0.00 | £170.00 |
The cost of a Clomid Intrauterine Insemination with partner (IUI)
IUI Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
LWC pre-treatment blood test (Female) (first cycle only) | £0.00 | £170.00 | £170.00 |
IUI treatment cycle including: • Clinical advice and supervision of treatment. • Ultrasound scan monitoring (including One interim scan) • Andrology lab work • Ultrasound guided intrauterine insemination • One viability pregnancy scan | £500.00 | £400.00 | £900.00 |
Total cost of IUI treatment cycle | £500.00 | £570.00 | £1070.00 |
Additional | Consultant Charge | Hospital Charge |
---|---|---|
LWC-D Pre-treatment blood tests (Male) | £0.00 | £170.00 |
Medication price | Varies | Varies |
The cost of a Gonadotropin Intrauterine Insemination with Partner – Husband sperms (IUI)
IUI Treatment cycle | Consultant Charge | Hospital Charge | Total Cost |
---|---|---|---|
LWC pre-treatment blood test (Female) (first cycle only) | £0.00 | £170.00 | £170.00 |
IUI treatment cycle including: • Clinical advice and supervision of treatment. • Ultrasound scan monitoring (including baseline scan and up to two interim scans) • Andrology lab work • Ultrasound guided intrauterine insemination • One viability pregnancy scan | £700.00 | £400.00 | £1,100.00 |
Total cost of IUI treatment cycle | £700.00 | £570.00 | £1270.00 |
Additional costs | Consultant Charge | Hospital Charge |
---|---|---|
LWC-D Pre-treatment blood tests (Male) | £0.00 | £170 |
Medications price | Varies | Varies |
Endometrial receptivity testing
Investigations | Consultant charge | Tissue type | Average duration |
ERA: Patented molecular diagnostic tool to assess endometrial receptivity and identify the best day for the embryo to be transferred. | £1000 | Endometrial tissue | 10 working days |
EMMA: Endometrial microbiome metagenomic analysis. Screening test to evaluate the endometrium at the biological level. EMMA test includes ALICE test. | £ 800 | Endometrial tissue | 10 working days |
ALICE: Analysis of infectious chronic endometritis. The test detects the bacteria causing chronic endometritis to improve the patient´s reproductive outcome. | £ 600 | Endometrial tissue | 10 working days |
ENDOMETRIO: 360º endometrial health assessment, including ERA, EMMA and ALICE tests | £ 1200 | Endometrial tissue | 10 working days |
SAT – sperm aneuploidy test
Investigations | Consultant charge | Tissue type | Average duration |
Sperm aneuploidy test. FISH on sperm (X, Y, 13, 18, 21) | £ 700 | 10 ml sperm in media culture | 10 working days |
POC – Product of conception using NGS
Investigations | Consultant charge | Tissue type | Average duration |
Identify chromosomal abnormalities in pregnancy losses. The abnormalities are identified with the use of NGS technology, which allows the study of all 24 chromosomes to detect aneuploidies in foetal tissue. | £ 750 | Miscarriage tissue with saline solution and 10 ml maternal blood | 15 working days |
CGT – Carrier genetic test
Investigations | Consultant charge | Tissue type | Average duration |
CGT essential (single): The test identifies whether an individual carries one or more recessive genetic mutations. Analyses 19 genes related to 20 diseases. | £ 550 | Blood (4mls) on EDTA tube Igenomix CGT kit | 25 working days |
CGT essential (couple): The test identifies whether either partner carries one or more recessive genetic mutations and any co-carriage of mutations in the same gene(s). Analyses 19 genes related to 20 diseases. | £ 750 | Blood (4mls) on EDTA tube Igenomix CGT kit | 25 working days |
CGT plus – (single): The test identifies whether an individual carries one or more recessive genetic mutations. Analyses 306 genes related to over 350 diseases. | £ 650 | Blood (4mls) on EDTA Tube Igenomix CGT kit | 25 working days |
CGT plus – (couple): The test identifies whether either partner carries one or more recessive genetic mutations and any co-carriage of mutations in the same gene(s). Analyses 306 genes related to over 350 diseases. | £ 950 | Blood (4mls) on EDTA tube Igenomix CGT kit | 25 working days |
CGT One: A bespoke test which comprehensively analyses 1-3 specifically-requested genes for recessive genetic mutations. | £ 850 | Blood (4mls) on EDTA tube Igenomix CGT kit | 25 working days |
Consultations
Consultations | Consultant charge | Hospital charge | Total cost |
Consultation (45-minute appointment) | £165.00 | £25.00 | £190.00 |
Video/telephone consultation (45-minute appointment) | £165.00 | N/A | £165.00 |
Review consultation (30-minute appointment) | £90.00 | £15.00 | £105.00 |
Video/telephone review consultation (30-minute appointment) | £90.00 | N/A | £90.00 |
Treatments
Treatments | Consultant charge | Hospital charge | Total cost |
IVF per cycle including up to three counselling sessions and HFEA licence fee (excluding drug costs) | £1,100.00 | £2,280.00 | £3,380.00 |
ICSI per cycle including up to three counselling sessions and HFEA licence fee (excluding drug costs) | £1,100.00 | £3,080.00 | £4,180.00 |
Natural modified cycle (IVF) including HFEA licence fee and one Ultrasound Scan (excluding drug costs and counselling sessions) | £800.00 | £2,000.00 | £2,800.00 |
Natural modified cycle (ICSI) including HFEA licence fee (excluding drug costs and counselling sessions) | £800.00 | £2,900.00 | £3,700.00 |
Frozen embryo transfer including HFEA licence (excluding drugs) | £400.00 | £950.00 | £1,350.00 |
Intra-uterine insemination with partner’s sperm (IUI)
Intra-uterine insemination with partner’s sperm (IUI) | Consultant charge | Hospital charge | Total cost |
Natural intrauterine insemination (IUI) | £400.00 | £400.00 | £800.00 |
Clomid stimulated intrauterine insemination (IUI) (excluding drug costs) | £500.00 | £400.00 | £900.00 |
Intrauterine insemination (IUI) and gonadotrophins (excluding drug costs) | £700.00 | £400.00 | £1,100.00 |
Ovulation induction and clomid including up to one scan (excluding drug costs) | £400.00 | £0.00 | £400.00 |
Ovulation induction stimulated with gonadotrophins including up to three scans (excluding drug costs) | £650.00 | £0.00 | £650.00 |
Surgical sperm retrieval
Surgical sperm retrieval | Consultant charge | Hospital charge | Total cost |
Diagnostic PESA with sedation | £700.00 | £800.00 | £1,500.00 |
Other treatments and procedures
Other treatments and procedures | Consultant charge | Hospital charge | Total cost |
Anaesthetist fees | N/A | £400.00 | £400.00 |
Additional ovarian scan (AFC) carried out by consultant | £80.00 | £20.00 | £100.00 |
Ultrasound guided endometrial scratching | £100.00 | £50.00 | £150.00 |
Outpatient trial of embryo transfer | £100.00 | £50.00 | £150.00 |
Outpatient endometrial biopsy (without ultrasound guidance) | £100.00 | £25.45 | £`25.45 |
Pre-implantation Genetic analysis (PGT-A) | £0.00 | £3100.00 | £3100.00 |
Diagnostic hysteroscopy and U/S cervical dilatation (under GA) at University Hospital of North Tees and Hartlepool | £575.00 | £1550.00 | £2125.00 |
Diagnostic hysteroscopy and U/S cervical dilatation (under GA) at Tees Valley Hospital (Middlesbrough). | £575.00 | £1659.00 | £2234.00 |
Transfer of endometrial biopsy to another fertility centre | N/A | £25.00 | £25.00 |
Outpatient endometrial biopsy | £100.00 | £25.45 | £125.45 |
Sperm DNA Fragmentation test | £0.00 | £620.00 | £620.00 |
Outpatient MOCK trial of Intrauterine insemination (IUI) | £100.00 | £50.00 | £150.00 |
Ultrasound guided aspiration of ovarian cyst (at University Hospital of North Tees and Hartlepool) | £400.00 | £603.00 | £1003.00 |
Private prescription (outside of treatment plan) | £50.00 | N/A | £50.00 |
Counselling session up to 50 minutes (per session) | N/A | £55.00 | £55.00 |
Investigations
Investigations | Consultant charge | Hospital charge | Total cost |
TVS/pelvic scan carried out by consultant | £80.00 | £20.00 | £100.00 |
Hysterosalpingogram carried out in North Tees Hospital X-Ray department | N/A | £250.00 | £250.00 |
Semen analysis | N/A | £160.00 | £160.00 |
Triple vaginal swabs – Female | N/A | £20.00 | £20.00 |
Urine chlamydia and gonorrhoea screening – Male | N/A | £20.00 | £20.00 |
Screening tests (HIV, Hepatitis B and C) per person | N/A | £100.00 | £100.00 |
STAT estradiol blood test (per test – when not part of treatment cycle) | N/A | £20.00 | £20.00 |
STAT FSH blood test (per test – when not part of treatment cycle) | N/A | £20.00 | £20.00 |
LH blood test (per test – when not part of treatment cycle) | N/A | £20.00 | £20.00 |
Prolactin blood test (per test – when not part of treatment cycle) | N/A | £20.00 | £20.00 |
Thyroid blood test | N/A | £20.00 | £20.00 |
RPR blood test | N/A | £22.00 | £22.00 |
VDRL blood test | N/A | £22.00 | £22.00 |
Varicella Zoster IgG | N/A | £22.00 | £22.00 |
Blood group | N/A | £40.00 | £40.00 |
Rubella blood test | N/A | £40.00 | £40.00 |
CMV | N/A | £230.00 | £230.00 |
Recurrent implantation/recurrent miscarriage screening (Inc. cardiolipin G+M, thrombophilia, lupus anticoagulant, autoantibody, thyroid antibody and factor V leiden) | N/A | £250.00 | £250.00 |
Chromosome studies (per person) | N/A | £70.00 | £70.00 |
Cystic fibrosis screening (per person) | N/A | £210.00 | £210.00 |
Anti-mullerian hormone (AMH) | N/A | £70.00 | £70.00 |
Storage costs
Storage costs | Consultant charge | Hospital charge | Total cost |
Cryopreservation of embryos, sperms or testicular tissue and storage for up to one year | N/A | £660.00 | £660.00 |
Cryopreservation of embryos, sperm or testicular tissue and storage for up to three years | N/A | £1020.00 | £1020.00 |
Cryopreservation of embryos, sperm or testicular tissue and storage for up to five years | N/A | £1380.00 | £1380.00 |
Abandoned treatment cycles
Abandoned treatment cycles | Consultant charge | Hospital charge | Total cost |
Abandoned IVF cycle pre-egg collection (exc. drugs) | £400.00 | 100.00 | £500.00 |
Abandoned IVF cycle pre-embryo transfer (exc. drugs) | £900.00 | £1,800.00 | £2,700.00 |
Abandoned ICSI cycle pre-egg collection (exc. drugs) | £400.00 | £100.00 | £500.00 |
Abandoned ICSI cycle pre-embryo transfer (exc. drugs) | £900.00 | £2,600.00 | £3,500.00 |
Abandoned natural modified IVF cycle pre-egg collection | £400.00 | £200.00 | £600.00 |
Abandoned natural modified IVF cycle pre-embryo transfer | £700.00 | £850.00 | £1,550.00 |
Abandoned natural modified ICSI cycle pre-egg collection | £400.00 | £200.00 | £600.00 |
Abandoned natural modified ICSI cycle pre-embryo transfer | £700.00 | £1000.00 | £1,700.00 |
Abandoned frozen cycle (excluding drugs) | £300.00 | £300.00 | £600.00 |
Abandoned IUI cycle before insemination using gonadotrophins | £450.00 | N/A | £450.00 |
Important information on private patient charges
Please read the following information carefully
It is hospital policy to collect all charges for any private (self funded) treatment before the treatment is given.
Consultations
Payment in full is required by the due date stipulated on your invoice – A full refund will be made if you cancel your appointment giving 2 working days’ notice.
Please note – Your appointment will be cancelled if payment is not received by the due date.
Medical Treatment
Payment in full is required by the due date stipulated on your invoice – for cycles that are abandoned prior to retrieval/transfer part refund is given (as detailed in the cost sheet). Failure to make a payment prior to your due date will result in your procedure/treatment being cancelled.
Prescription Charges
Private prescriptions will be paid for by the patient as and when they are prescribed a medication at the hospital pharmacy.
Hospital charge
Prices that come under ‘Hospital Charge’ are fees for the staff, theatre use, medical equipment and the use of consulting rooms.
Consultant charge
Prices that come under ‘Consultant Charge’ are fees for the Consultant who you are assigned to for the duration of your treatment.
Total charge
Prices that come under ‘Consultant Charge’ are fees for the Consultant who you are assigned to for the duration of your treatment.
Anaesthetist charges
London Women’s Clinic Darlington £400.00
Payment methods and instructions on how to pay are detailed on the invoice
Contact information
Mr Mohamed Hany Mostafa
Consultant in Assisted Reproduction & Gynaecology
Assisted Reproduction Unit,
University Hospital of Hartlepool,
Holdforth Road,
Hartlepool,
TS24 9AH